Pricing
Use the calculator to estimate monthly cost, then compare Apect against other hosts below.
Pricing Calculator
Choose a tier and adjust resources to estimate your monthly price.
RAM
6 GB1 GB32 GB
Storage
75 GB25 GB600 GB
CPU Cores
4 Cores4 Cores16 Cores
Estimated Monthly Price
Budget$8.00
RAM cost$6.00
Storage cost$2.00
CPU cost$0.00
Total$8.00
Hosting Comparison
Compare Apect against other hosts across free and paid tiers, support quality, and key platform features.
| Hosts | Free Tier | Budget Tier | Premium Tier | Extreme Tier | 24/7 Quality Support | Custom Panel | Plugin/Mod Installer | Bedrock Support |
|---|---|---|---|---|---|---|---|---|
Apect | Uptime:Always Online RAM:2 GB CPU:4 vCPU Storage:5 GB | Price:$1.00/GB Uptime:100% RAM:DDR4 CPU:4+ vCPU 3.00-4.50 GHz Storage:25+ GB | Price:$1.50/GB Uptime:100% RAM:DDR5 CPU:4+ vCPU Ryzen 9 9900X Storage:100+ GB | Price:$2.00/GB Uptime:100% RAM:DDR5 CPU:4+ vCPU Ryzen 9 9950X Storage:100+ GB | ||||
PebbleHost | Price:$1.00/GB Uptime:100% RAM:DDR4 CPU:2+ vCPU Ryzen 7 5700X Storage:Unknown | Price:$2.25/GB Uptime:100% RAM:DDR5 CPU:2+ vCPU Ryzen 9 9900X Storage:Unknown | ||||||
Aternos | Uptime:Only when players are online RAM:2 GB CPU:1 vCPU Storage:4 GB | |||||||
ShockByte | Price:$3.99/GB Uptime:100% RAM:DDR4 CPU:Unknown Storage:Unknown | |||||||
Minehut | Uptime:4 Hour Daily Limit RAM:1 GB CPU:1 vCPU Storage:Unknown | Price:$3.00/GB Uptime:Only when players are online RAM:DDR4 CPU:Unknown Storage:Unknown | ||||||
GGServers | Price:$3.00/GB Uptime:100% RAM:DDR4 CPU:4+ vCPU 3.2-4.0 GHz Storage:SSD | Price:$6.00/GB Uptime:100% RAM:DDR5 CPU:4+ vCPU 4.4-5 GHz Storage:NVMe | ||||||
Apex | Price:$3.75/GB Uptime:100% RAM:DDR4 CPU:Shared Ryzen 7 5800X Storage:NVMe unknown |
Want us to add a host to compare? Suggest it in our Discord or on the forums.
